Aunomay tools
Dress Size Calculator
Enter bust, waist, high hip, full hip, and height in inches or centimetres. We’ll compare each measurement to our size chart, flag conflicts, and recommend the safest size to buy — without using weight.
Using global size chart
Between sizes?
Size by measurement
Size chart
Default Aunomay guest-dress chart (cm). Override in admin or per product.
| Size | Bust | Waist | High hip | Full hip | Height |
|---|---|---|---|---|---|
| XS | 30.7–32.7 | 23.6–25.6 | 30.7–33.1 | 33.1–35.4 | 59.1–68.9 |
| S | 33.1–35 | 26–28 | 33.5–35.4 | 35.8–37.8 | 59.8–70.1 |
| M | 35.4–37.4 | 28.3–30.3 | 35.8–37.8 | 38.2–40.2 | 61–70.9 |
| L | 37.8–40.2 | 30.7–33.1 | 38.2–40.6 | 40.6–42.9 | 61–71.7 |
| XL | 40.6–43.3 | 33.5–36.2 | 40.9–43.7 | 43.3–46.5 | 61–72.8 |
| XXL | 43.7–47.2 | 36.6–40.2 | 44.1–47.2 | 46.9–50.4 | 61–74 |
How to measure
- Bust: fullest part of the chest, tape parallel to the floor.
- Waist: narrowest part of the torso, usually above the navel.
- High hip: about 7–10 cm (3–4 in) below the waist.
- Full hip: fullest part of hips and seat.
- Height: without shoes, standing straight against a wall.
