| OUR SIZE | UK | FR | US |
|---|---|---|---|
| XS | 4 | 32 | 0 |
| S | 6 | 34 | 2 |
| M | 8 | 36 | 4 |
| L | 10 | 38 | 6 |
| XL | 12 | 40 | 8 |
| XXL | 14 | 42 | 10 |
| OUR SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 78 | 60 | 88 |
| S | 82 | 64 | 92 |
| M | 86 | 68 | 96 |
| L | 90 | 72 | 100 |
| XL | 94 | 76 | 104 |
| XXL | 98 | 80 | 108 |
| OUR SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 30.7 | 23.6 | 34.7 |
| S | 32.3 | 25.2 | 36.2 |
| M | 33.9 | 26.8 | 37.8 |
| L | 35.4 | 28.3 | 39.4 |
| XL | 37 | 30 | 41 |
| XXL | 38.6 | 31.5 | 42.5 |
Measure around the fullest part of your chest, keeping the tape level to the floor
Â
Measure around your natural waistline (the smallest part of your waist)
Â
Measure around the fullest part of your hips. Slim-hipped ladies can take this measurement from 20cm/8in below the waistline
No account yet?
Create an Account